Telluride and Mountain Village Real Estate
Featured Listings Available from Peaks Real Estate
135 San Joaquin, Mountain Village
| Price: | $1,125,000 |
| Beds: | 4 |
| Baths: | 4 |
| Sqft: | 2540 |
784 Smuggler Avenue, Telluride
| Price: | $990,000 |
| Beds: | 3 |
| Baths: | 3 |
| Sqft: | 2128 |
747 W. Pacific Ave., Telluride
| Price: | $850,000 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1465 |
135 San Joaquin, Mountain Village
| Price: | $799,000 |
| Beds: | 3 |
| Baths: | 3 |
| Sqft: | 1608 |
747 W Pacific Avenue, Telluride
| Price: | $479,000 |
| Beds: | 2 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 946 |
210 S. Pine, Telluride
| Price: | $449,000 |
| Beds: | 2 |
| Baths: | 1 |
| Sqft: | 713 |
620 Mountain Village Blvd., Mountain Village
| Price: | $429,000 |
| Beds: | 1 |
| Baths: | 1 |
| Sqft: | 803 |
117 Lost Creek Lane, Mountain Village
| Price: | $255,000 |
| Baths: | 1 |
| Sqft: | 459 |
305 Society Drive, Telluride
| Price: | $197,500 |
| Beds: | 2 |
| Baths: | 1 |
| Sqft: | 821 |
217 Benchmark Drive, Mountain Village
| Price: | $195,000 |
| Beds: | 3 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 3400 |










